image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
GRA115-NPP-B-AS2/V 49.2125 90 43.8 37500 23200
GRA108-NPP-B-AS2/V 38.1 80 43.8 34500 19800
GRA107-NPP-B-AS2/V 36.5125 72 39 27500 15300
GRA106-NPP-B-AS2/V 34.925 72 39 27500 15300
GRA104-NPP-B-AS2/V 31.75 72 39 27500 15300
GRA104-206-NPP-B-AS2/V 31.75 62 35.8 20700 11300
GRA103-NPP-B-AS2/V 30.1625 62 35.8 20700 11300
GRA102-NPP-B-AS2/V 28.575 62 35.8 20700 11300
GRA100-NPP-B-AS2/V 25.4 52 31 14900 7800
GRA014-NPP-B-AS2/V 22.225 52 31 14900 7800
GRA012-NPP-B-AS2/V 19.05 47 31 13600 6600
GRA010-NPP-B-AS2/V 15.875 40 28.6 10100 4750
GNE90-XL-KRR-B 90 190 101 151000 107000
GNE80-XL-KRR-B 80 170 93.6 131000 87000
GNE70-XL-KRR-B 70 150 75.5 111000 68000
GNE60-XL-KRR-B 60 130 68 87000 52000
GNE50-XL-KRR-B 50 110 66.75 66000 38000
GNE40-XL-KRR-B 40 90 54.6 47000 26000
GNE35-XL-KRR-B 35 80 51.6 39000 20900
GNE30-XL-KRR-B 30 72 50.2 31500 16700
GNE100-XL-KRR-B 100 215 109.4 184000 141000
GLE70-XL-KRR-B 70 125 68.2 66000 44000
GLE60-XL-KRR-B 60 110 61.9 56000 36000
GLE50-XL-KRR-B 50 90 49.2 37500 23200
GLE45-XL-KRR-B 45 85 42.9 34500 20400
GLE40-XL-KRR-B 40 80 42.9 34500 19800
GLE35-XL-KRR-B 35 72 37.7 27500 15300
GLE30-XL-KRR-B 30 62 36.5 20700 11300
GLE25-XL-KRR-B 25 52 34.9 14900 7800
GLE20-XL-KRR-B 20 47 34.1 13600 6600
Contact Us