image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
G1112-KRR-B-AS2/V 44.45 85 56.5 34500 20400
G1111-KRR-B-AS2/V 42.8625 85 56.5 34500 20400
G1110-KRR-B-AS2/V 41.275 85 56.5 34500 20400
G1108-KRR-B-AS2/V 38.1 80 56.5 34500 19800
G1107-KRR-B-AS2/V 36.5125 72 51.3 27500 15300
G1106-KRR-B-AS2/V 34.925 72 51.3 27500 15300
G1104-KRR-B-AS2/V 31.75 72 51.3 27500 15300
G1104-206-KRR-B-AS2/V 31.75 62 48.5 20700 11300
G1103-KRR-B-AS2/V 30.1625 62 48.35 20700 11300
G1102-KRR-B-AS2/V 28.575 62 48.5 20700 11300
G1100-KRR-B-AS2/V 25.4 52 44.5 14900 7800
G1015-KRR-B-AS2/V 23.8125 52 44.5 14900 7800
G1014-KRR-B-AS2/V 22.225 52 44.5 14900 7800
G1012-KRR-B-AS2/V 19.05 47 43.7 13600 6600
G1010-KRR-B-AS2/V 15.875 40 37.3 10100 4750
E70-XL-KRR 70 125 66 66000 44000
E60-XL-KRR 60 110 77.9 56000 36000
E50-XL-KRR 50 90 62.8 37500 23200
E50-XL-KLL 50 90 62.8 37500 23200
E45-XL-KRR 45 85 56.5 34500 20400
E45-XL-KLL 45 85 56.5 34500 20400
E40-XL-KRR-B 40 80 56.5 34500 19800
E40-XL-KRR 40 80 56.5 34500 19800
E40-XL-KLL 40 80 56.5 34500 19800
E35-XL-KRR-B 35 72 51.3 27500 15300
E35-XL-KRR 35 72 51.3 27500 15300
E35-XL-KLL 35 72 51.3 27500 15300
E30-XL-KRR-B 30 62 48.5 20700 11300
E30-XL-KRR 30 62 48.5 20700 11300
E30-XL-KLL 30 62 48.5 20700 11300
Contact Us