image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71909 ACD/HCP4A 45 68 12 12.4 9
7009 ACB/P4AL 45 75 16 9.04 6.8
S7009 FW/HC 45 75 16 12.7 8.5
71909 ACE/HCP4AL 45 68 12 9.75 6.55
71909 ACE/HCP4A 45 68 12 9.75 6.55
S7009 CD/HCP4A 45 75 16 28.6 22.4
7009 CD/HCP4A 45 75 16 28.6 22.4
7209 ACD/HCP4A 45 85 19 41 30
7009 ACD/HCP4AH 45 75 16 27.6 21.6
7009 CB/HCP4AL 45 75 16 9.56 7.2
71909 CE/HCP4AH1 45 68 12 10.1 6.95
S71909 CE/HCP4A 45 68 12 10.1 6.95
S71909 CD/HCP4A 45 68 12 13 9.5
7009 CB/P4AL 45 75 16 9.56 7.2
S7009 ACB/P4A 45 75 16 9.04 6.8
S7009 ACD/P4A 45 75 16 27.6 21.6
S7009 ACE/P4A 45 75 16 12.1 8.15
71909 CB/HCP4AL 45 68 12 7.41 5.7
71909 ACB/HCP4A 45 68 12 7.02 5.4
71909 CB/P4AL 45 68 12 7.41 5.7
S7009 CE/HCP4A 45 75 16 13 8.5
S71909 CB/P4A 45 68 12 7.41 5.7
S71909 CD/P4A 45 68 12 13 9.5
S71909 CE/P4A 45 68 12 10.1 6.95
S7009 ACB/HCP4A 45 75 16 9.04 6.8
7008 ACB/P4AL 40 68 15 6.89 5.3
71908 CB/HCP4A 40 62 12 5.4 4.15
7208 CD/P4A 40 80 18 33.8 24
S7008 ACB/HCP4A 40 68 15 6.89 5.3
7008 CE/P4AH1 40 68 15 12.4 7.65
Contact Us