image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71800 ACD/HCP4 10 19 5 1.78 0.93
71900 ACE/P4AH 10 22 6 1.95 0.78
7200 CD/HCP4A 10 30 9 4.49 1.93
709 ACD/P4A 9 24 7 3.45 1.53
709 ACE/P4A 9 24 7 2.51 0.9
709 CE/HCP4A 9 24 7 2.6 0.93
709 ACD/HCP4A 9 24 7 3.45 1.53
729 ACD/HCP4A 9 26 8 3.97 1.6
729 CD/HCP4A 9 26 8 4.1 1.66
719/9 CE/HCP4A 9 20 6 2.03 0.8
719/9 CE/HCP4AH 9 20 6 2.03 0.8
709 ACE/HCP4A 9 24 7 2.51 0.9
709 ACD/HCP4AH 9 24 7 3.45 1.53
709 CD/HCP4AH 9 24 7 3.58 1.6
719/9 ACE/HCP4AH 9 20 6 1.95 0.765
729 CD/P4A 9 26 8 4.1 1.66
709 CD/P4A 9 24 7 3.58 1.6
709 CE/P4A 9 24 7 2.6 0.93
709 CD/P4AH 9 24 7 3.58 1.6
719/9 CE/P4A 9 20 6 2.03 0.8
719/9 CE/P4AH 9 20 6 2.03 0.8
719/9 ACE/P4AH 9 20 6 1.95 0.765
709 ACE/HCP4AH 9 24 7 2.51 0.9
709 CE/HCP4AH 9 24 7 2.6 0.93
709 CE/P4AH 9 24 7 2.6 0.93
729 ACD/P4A 9 26 8 3.97 1.6
709 ACD/P4AH 9 24 7 3.45 1.53
709 ACE/P4AH 9 24 7 2.51 0.9
719/9 ACE/P4A 9 20 6 1.95 0.765
709 CD/HCP4A 9 24 7 3.58 1.6
Contact Us