| Designation | Bore diameter | Outside diameter | Width | Dynamic load | Static load |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [kN] | |
| IR 12x15x12.5 | 12 | 12.5 | |||
| IR 12x15x16.5 | 12 | 16.5 | |||
| IR 10x14x16 | 10 | 16 | |||
| IR 10x13x12.5 | 10 | 12.5 | |||
| IR 10x14x13 | 10 | 13 | |||
| IR 10x14x20 | 10 | 20 | |||
| IR 10X14X12 IS1 | 10 | 12 | |||
| LR 10x13x12.5 | 10 | 12.5 | |||
| IR 9x12x12 | 9 | 12 | |||
| IR 9x12x16 | 9 | 16 | |||
| LR 8x12x12.5 | 8 | 12.5 | |||
| IR 8X12X10 IS1 | 8 | 10 | |||
| IR 8x12x10 | 8 | 10 | |||
| LR 8x12x10.5 | 8 | 10.5 | |||
| IR 8x12x12.5 | 8 | 12.5 | |||
| IR 8x12x10.5 | 8 | 10.5 | |||
| IR 7x10x16 | 7 | 16 | |||
| IR 7x10x12 | 7 | 12 | |||
| LR 7x10x10.5 | 7 | 10.5 | |||
| IR 7x10x10.5 | 7 | 10.5 | |||
| IR 6X10X10 IS1 | 6 | 10 | |||
| IR 6x9x16 | 6 | 16 | |||
| IR 6x9x12 | 6 | 12 | |||
| IR 6x10x10 | 6 | 10 | |||
| IR 5x8x12 | 5 | 12 | |||
| IR 5x8x16 | 5 | 16 | |||
| RN-6x17.8 BF/G2 | |||||
| RN-5x23.8 BF/G2 | |||||
| RN-5x34.8 BF/G2 | |||||
| RN-5x19.8 BF/G2 |