image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
NU 1016 80 125 22 64.4 78
NU 1015 ML 75 115 20 58.3 71
NU 1015 M/HC5C3 75 115 20 58.3 71
NU 1015 M/C3VL0241 75 115 20 58.3 71
NU 1015 M 75 115 20 58.3 71
NU 1014 ML 70 110 20 56.1 67
NU 1014 ECP/HC5C3 70 110 20 79.2 98
NU 1014 ECP/C3VL0241 70 110 20 79.2 98
NU 1014 ECP 70 110 20 76.5 93
NU 1014 ECM/C3VL0241 70 110 20 79.2 98
NU 1013 ML 65 100 18 38 46.5
NU 1013 ECPH 65 100 18 62.7 81.5
NU 1013 ECP/HC5C3 65 100 18 62.7 81.5
NU 1013 ECP/C3VL0241 65 100 18 62.7 81.5
NU 1013 ECP 65 100 18 62.7 81.5
NU 1012 ML/C3VL0241 60 95 18 38 45.5
NU 1012 ML 60 95 18 37.4 44
NU 1012 M/HC5C3 60 95 18 38 45.5
NU 1012 ECP/C3VL0241 60 95 18 58.3 73.5
NU 1012 ECP 60 95 18 58.3 73.5
NU 1011 ECP/C3VL0241 55 90 18 57.2 69.5
NU 1011 ECP 55 90 18 57.2 69.5
NU 1011 ECML/C3VL0241 55 90 18 57.2 69.5
NU 1011 ECM/HC5C3 55 90 18 57.2 69.5
NU 1010 ML 50 80 16 31.9 36
NU 1010 ECP/HC5C3 50 80 16 47.3 57
NU 1010 ECP/C3VL0241 50 80 16 47.3 57
NU 1010 ECP 50 80 16 46.8 56
NU 1009 ECPH 45 75 16 44.6 52
NU 1009 ECP/HC5C3 45 75 16 45.7 54
Contact Us