image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
SUG205 25 52 22.4 13400 7500
SUG204 20 47 21.9 12300 6300
SUC210 50 90 51.6 33500 22100
SUC209 45 85 49.2 31500 19400
SUC208 40 80 49.2 31500 18900
SUC207 35 72 42.9 24600 14600
SUC206 30 62 38.1 18700 10700
SUC205 25 52 34.1 13400 7500
SUC204 20 47 31 12300 6300
SUC203 17 40 25 9200 4550
SUC202 15 40 25 9200 4550
SUC201 12 40 25 9200 4550
SUB210 50 90 43.5 33500 22100
SUB209 45 85 41.5 31500 19400
SUB208 40 80 39.45 31500 18900
SUB207 35 72 35.45 24600 14600
SUB206 30 62 30.5 18700 10700
SUB205 25 52 28 13400 7500
SUB204 20 47 26 12300 6300
SKE17-204-KRR-B 17 47 17.7 13600 6600
SK112-312-KTT-L402/70 44.45 130 48 87000 52000
SK108-215-KTT-L402/70 38.1 130 43 66000 44500
SK108-210-KRR-B-AH01 38.1 90 32 37500 23200
SK108-210-KRR-B 38.1 90 30 37500 23200
SK108-209-KRR-B-L402/70-AH11 38.1 85 30 34500 20400
SK106-208-KRR-B-L402/70 34.925 80 36.5 34500 19800
SK104-210-KTT-B-L402/70 31.75 90 36.5 37500 23200
SK104-208-KTT-L402/70-AH10 31.75 80 36.5 34500 19800
SK104-208-KTT-B-L402/70-AH10 31.75 80 36.5 34500 19800
SK104-208-KTT-B-AH10 31.75 80 36.5 34500 19800
Contact Us