image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
D/W R09 1.016 3.175 1.191 0.057 0.014
D/W R0-2Z 1.191 3.967 2.38 0.062 0.016
D/W R0 R-2Z 1.191 3.967 2.38 0.062 0.016
D/W R0 R 1.191 3.967 1.588 0.062 0.016
D/W R0 1.191 3.967 1.588 0.062 0.016
D/W ER1634-2ZS 19.05 25.4 3.967 0.572 0.365
D/W ER1634 19.05 25.4 3.967 0.572 0.365
D/W ER1458-2ZS 15.875 22.225 3.967 0.553 0.32
D/W ER1458 15.875 22.225 3.967 0.553 0.32
D/W ER1212-2ZS 12.7 19.05 3.967 0.52 0.27
D/W ER1212 12.7 19.05 3.967 0.52 0.27
D/W ER1038-2ZS 9.525 15.875 3.967 0.488 0.22
D/W ER1038 9.525 15.875 3.967 0.488 0.22
BB1B 630533 1030 1250 100 605 1760
BB1B 363472 500 689 100 475 865
BB1B 363471 440 599 80 410 720
BB1B 363297 970 1125 75 488 1340
BB1B 363270 2000 2200 75 936 4500
BB1B 362692 540 625 40 225 425
BB1B 362009 A/HA1 1800 2000 100 715 2850
BB1-8001 2390 2690 120 1300 6200
6413 NR 65 160 37 119 78
6413 N 65 160 37 119 78
6412 NR 60 150 35 108 69.5
6412 N 60 150 35 108 69.5
6411 NR 55 140 33 99.5 62
6411 N 55 140 33 99.5 62
6410 NR 50 130 31 87.1 52
6410 N 50 130 31 87.1 52
6409 NR 45 120 29 76.1 45
Contact Us