image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
61910-2RZ 50 72 12 14.6 11.8
61910-2RS1 50 72 12 14.6 11.8
61909-2RZ 45 68 12 14 10.8
61909-2RS1 45 68 12 14 10.8
61908-2RZ 40 62 12 13.8 10
61908-2RS1 40 62 12 13.8 10
61907-2RZ 35 55 10 10.8 7.8
61907-2RS1 35 55 10 10.8 7.8
61906-2RZ 30 47 9 7.28 4.55
61906-2RS1 30 47 9 7.28 4.55
61905-2RZ 25 42 9 7.02 4.3
61905-2RS1 25 42 9 7.02 4.3
61904-2RZ 20 37 9 6.37 3.65
61904-2RS1 20 37 9 6.37 3.65
61903-2Z 17 30 7 4.62 2.55
61903-2RZ 17 30 7 4.62 2.55
61903-2RS1 17 30 7 4.62 2.55
61902-2Z 15 28 7 4.36 2.24
61902-2RZ 15 28 7 4.36 2.24
61902-2RS1 15 28 7 4.36 2.24
61901-2Z 12 24 6 2.91 1.46
61901-2RS1 12 24 6 2.91 1.46
61900-2Z 10 22 6 2.7 1.27
61900-2RS1 10 22 6 2.7 1.27
619/950 MB 950 1250 132 1010 2800
619/9-2Z 9 20 6 2.34 0.98
619/900 MB 900 1180 122 852 2280
619/9 9 20 6 2.34 0.98
619/850 MA 850 1120 118 852 2120
619/8-2Z 8 19 6 1.46 0.465
Contact Us