image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
608-2Z 8 22 7 3.45 1.37
608-2RSLTN9/HC5C3WTF1 8 22 7 3.45 1.37
608-2RSL 8 22 7 3.45 1.37
608-2RSH 8 22 7 3.45 1.37
6080 M 400 600 90 520 865
608/HR22T2 8 22 7 0.055 0.045
608/HR22Q2 8 22 7 0.055 0.045
608/HR11TN 8 22 7 0.08 0.055
608/HR11QN 8 22 7 0.08 0.055
608/850 MB 850 1030 57 397 1020
608/800 MA 800 980 57 403 1000
608/630 MA 630 780 48 364 765
608/600 MA 600 730 42 265 550
608/560 MA 560 680 37 229 465
608/500 MA 500 620 37 229 440
608/1000 MB 1000 1220 71 553 1560
607-Z 7 19 6 2.34 0.95
607-RSL 7 19 6 2.34 0.95
607-RSH 7 19 6 2.34 0.95
6076 M 380 560 82 436 695
607-2Z 7 19 6 2.34 0.95
607-2RSLTN9/HC5C3WTF1 7 19 6 2.34 0.95
607-2RSL 7 19 6 2.34 0.95
607-2RSH 7 19 6 2.34 0.95
6072 M 360 540 82 442 695
607/HR22T2 7 19 6 0.05 0.04
607/HR22Q2 7 19 6 0.05 0.04
607/HR11TN 7 19 6 0.07 0.05
607/HR11QN 7 19 6 0.07 0.05
607/8-Z 8 19 6 2.34 0.95
Contact Us