image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
31324 XJ2 120 260 539 695
31322 XJ2/DF 110 240 781 1160
31322 XJ2 110 240 457 585
31320 XJ2/CL7CVQ051 100 215 374 465
31319 J2/DF 95 200 501 710
31319 J2 95 200 292 355
31318T103 J2/DB31 90 190 457 630
31318 J2/DF 90 190 457 630
31318 J2 90 190 264 315
31317 J2 85 180 242 285
31316 J1/QCL7CDF 80 170 380 530
31316 J1/QCL7C 80 170 224 265
31315 J2/QCL7C 75 160 209 245
31314 J2/QCL7CDF 70 150 319 440
31314 J2/QCL7C 70 150 187 220
31313 J2/QCL7C 65 140 165 193
31312 J2/QDF 60 130 246 335
31312 J2/QCL7C 60 130 145 166
31312 J2/Q 60 130 145 166
31311 J2/QDF 55 120 209 275
31311 J2/QCL7C 55 120 121 137
31310 J2/QCL7CDF 50 110 208 240
31310 J2/QCL7C 50 110 122 120
31309 J2/QCL7CDF 45 100 180 204
31309 J2/QCL7C 45 100 106 102
31308 J2/QCL7CDF 40 90 146 163
31308 J2/QCL7C 40 90 85 81.5
31307 J2/QDF 35 80 105 134
31307 J2/Q 35 80 61.6 67
31306 J2/QDF 30 72 80.9 100
Contact Us