image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
RLS 4 12.7 33.338 9.525 7.28 3.1
RLS 28 88.9 165.1 28.575 95.6 73.5
RLS 24 76.2 146.05 26.988 70.2 55
RLS 20 63.5 127 23.813 60.5 45
RLS 18 57.15 114.3 22.225 52.7 36
RLS 16 50.8 101.6 20.638 46.2 29
RLS 14 44.45 95.25 20.638 35.1 23.2
RLS 13 41.275 88.9 19.05 33.2 21.6
RLS 12 38.1 82.55 19.05 30.7 19
RLS 11 34.925 76.2 17.462 25.5 15.3
RLS 10-2Z 31.75 69.85 17.462 22.5 13.2
RLS 10-2RS1 31.75 69.85 17.462 22.5 13.2
RLS 10 31.75 69.85 17.462 22.5 13.2
ICOS-D1B06 TN9 30 62 16 20.3 11.2
ICOS-D1B05 TN9 25 52 15 14.8 7.8
ICOS-D1B04 TN9 20 47 14 13.5 6.55
ICOS-D1B03 TN9 17 40 12 9.95 4.75
ICOS-D1B02 TN9 15 35 11 8.06 3.75
ICOS-D1B01 TN9 12 32 10 7.28 3.1
EEB 3-2Z 9.525 22.225 7.144 3.32 1.4
EE 3 TN9 9.525 22.225 5.556 3.32 1.4
EE 2 TN9 6.35 19.05 5.556 2.81 1.08
D/W SRI-1634-2ZS 19.05 25.4 3.967 0.572 0.365
D/W SRI-1634 9.525 15.875 3.967 0.488 0.22
D/W SRI-1458-2ZS 15.875 22.225 3.967 0.553 0.32
D/W SRI-1458 15.875 22.225 3.967 0.553 0.32
D/W SRI-1212-2ZS 12.7 19.05 3.967 0.52 0.27
D/W SRI-1212 12.7 19.05 3.967 0.52 0.27
D/W SRI-1038-2ZS 9.525 15.875 3.967 0.488 0.22
D/W SRI-1038 9.525 15.875 3.967 0.488 0.22
Contact Us