image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
61903-2RS1 17 30 7 4.62 2.55
61902-2Z 15 28 7 4.36 2.24
61902-2RZ 15 28 7 4.36 2.24
61902-2RS1 15 28 7 4.36 2.24
61901-2Z 12 24 6 2.91 1.46
61901-2RS1 12 24 6 2.91 1.46
61900-2Z 10 22 6 2.7 1.27
61900-2RS1 10 22 6 2.7 1.27
619/950 MB 950 1250 132 1010 2800
619/9-2Z 9 20 6 2.34 0.98
619/900 MB 900 1180 122 852 2280
619/9 9 20 6 2.34 0.98
619/850 MA 850 1120 118 852 2120
619/8-2Z 8 19 6 1.46 0.465
619/8-2RS1 8 19 6 1.46 0.465
619/800 MA 800 1060 115 832 2040
619/8 8 19 6 1.46 0.465
619/750 MA 750 1000 112 761 1800
619/7-2Z 7 17 5 1.06 0.375
619/710 MA 710 950 106 663 1500
619/7 7 17 5 1.06 0.375
619/670 MA 670 900 103 676 1500
619/630 N1MA 630 850 100 624 1340
619/6-2Z 6 15 5 0.884 0.27
619/600 MA 600 800 90 585 1220
619/6 6 15 5 0.884 0.27
619/560 MA 560 750 85 494 980
619/530 MA 530 710 82 488 930
619/5-2Z 5 13 4 0.884 0.335
619/500 MA 500 670 78 462 865
Contact Us