image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
6010-RZ 50 80 16 22.9 15.6
6010-RS1 50 80 16 22.9 15.6
6010-2Z/VA208 50 80 16 22.9 15.6
6010-2Z 50 80 16 22.9 15.6
6010-2RZ 50 80 16 22.9 15.6
6010-2RS1 50 80 16 22.9 15.6
6010/HR22T2 50 80 16 0.405 0.31
6010/HR22Q2 50 80 16 0.405 0.31
6010/HR11TN 50 80 16 0.58 0.39
6010/HR11QN 50 80 16 0.58 0.39
6010 NR 50 80 16 22.9 15.6
6010 N 50 80 16 22.9 16
6009-Z 45 75 16 22.1 14.6
6009-RS1 45 75 16 22.1 14.6
6009-2Z 45 75 16 22.1 14.6
6009-2RS1 45 75 16 22.1 14.6
6009/HR22T2 45 75 16 0.39 0.305
6009/HR22Q2 45 75 16 0.39 0.305
6009/HR11TN 45 75 16 0.56 0.38
6009/HR11QN 45 75 16 0.56 0.38
6009 NR 45 75 16 22.1 14.6
6009 N 45 75 16 22.1 14.6
6008-Z 40 68 15 17.8 11.6
6008-RZ 40 68 15 17.8 11
6008-RS1 40 68 15 17.8 11.6
6008-2Z/VA208 40 68 15 17.8 11
6008-2Z 40 68 15 17.8 11
6008-2RZTN9/HC5C3WT 40 68 15 17.8 11
6008-2RZ 40 68 15 17.8 11
6008-2RS1 40 68 15 17.8 11
Contact Us