image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
16003/HR22T2 17 35 8 0.17 0.13
16003/HR22Q2 17 35 8 0.17 0.13
16003/HR11TN 17 35 8 0.24 0.16
16003/HR11QN 17 35 8 0.24 0.16
16002-Z 15 32 8 5.85 2.85
16002-2Z 15 32 8 5.85 2.85
16002/HR22T2 15 32 8 0.135 0.105
16002/HR22Q2 15 32 8 0.135 0.105
16002/HR11TN 15 32 8 0.19 0.13
16002/HR11QN 15 32 8 0.19 0.13
614885 487.5 650 78 442 815
361844 800 1080 115 819 2040
361840 730 940 100 650 1500
360141 710 1080 160 1040 2400
306890 340 480 60 291 430
306728 330 460 56 281 425
306674 350 500 70 319 475
306614 400 590 74 436 710
61960 300 420 56 270 375
61956 280 380 46 216 285
61952 260 360 46 212 270
61948 240 320 38 159 200
61944 220 300 38 151 180
61940 200 280 38 148 166
61938 190 260 33 117 134
61936 180 250 33 119 134
61932 160 220 28 92.3 98
61928 140 190 24 66.3 72
61926 130 180 24 65 67
61924 120 165 22 55.3 57
Contact Us