image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
GYE35-XL-KRR-B 35 72 42.9 27500 15300
GYE30-XL-KRR-B 30 62 38.1 20700 11300
GYE25-XL-KRR-B 25 52 34.1 14900 7800
GYE20-XL-KRR-B 20 47 31 13600 6600
GYE17-XL-KRR-B 17 40 27.4 10100 4750
GYE16-XL-KRR-B 16 40 27.4 10100 4750
GYE15-XL-KRR-B 15 40 27.4 10100 4750
GYE12-XL-KRR-B 12 40 27.4 10100 4750
GY1215-KRR-B-AS2/V 74.6125 130 77.8 66000 44500
GY1203-KRR-B-AS2/V 55.5625 100 46000 29000
GY1200-KRR-B-AS2/V 50.8 100 55.6 46000 29000
GY1115-KRR-B-AS2/V 49.2125 90 51.6 37500 23200
GY1112-KRR-B-AS2/V 44.45 85 49.2 34500 20400
GY1107-KRR-B-AS2/V 36.5125 72 42.9 27500 15300
GY1106-KRR-B-AS2/V 34.925 72 42.9 27500 15300
GY1104-KRR-B-AS2/V 31.75 72 42.9 27500 15300
GY1104-206-KRR-B-AS2/V 31.75 62 38.1 20700 11300
GY1103-KRR-B-AS2/V 30.1625 62 38.1 20700 11300
GY1102-KRR-B-AS2/V 28.575 62 38.1 20700 11300
GY1100-KRR-B-AS2/V 25.4 52 34.1 14900 7800
GY1015-KRR-B-AS2/V 23.8125 52 34.1 14900 7800
GY1014-KRR-B-AS2/V 22.225 52 34.1 14900 7800
GY1012-KRR-B-AS2/V 19.05 47 31 13200 6100
GY1010-KRR-B-AS2/V 15.875 40 27.3 10100 4750
GY1008-KRR-B-AS2/V 12.7 40 27.3 10100 4750
GVKE30-211-KTT-B-AS2/V 30 100 36 46000 29000
GVKE16-205-KRR-B-AS2/V-AH01 16.3 52 28 14900 7800
GVKE16-205-KRR-B-2C-AS2/V-AH01 16.3 52 28 14900 7800
GVK109-211-KTT-B 39.6875 100 36 46000 29000
GVK108-211-KTT-B-AS2/V 38.1 100 36 46000 29000
Contact Us