image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
RNU 1052 ML 400 627 965
RNU 1030 ML 225 198 290
RNU 1028 ML 210 179 255
RNU 1024 ML 180 134 183
RNU 1017 MA 130 68.2 86.5
RNU 1016 ECM 125 99 127
RNU 1014 ML 110 56.1 67
RNU 1014 ECP 110 76.5 93
RNU 1011 ECP 90 57.2 69.5
RNU 1011 90 35.8 41.5
RNU 1010 ECP 80 46.8 56
RNU 1009 ECP 75 44.6 52
RNU 1007 ECP 62 35.8 38
RNA 2208.2RS 80 27.5 40.5
RNA 2207.2RS 72 22.4 35.5
RNA 2206.2RS 62 17.9 25.5
RNA 2205.2RS 52 16.8 20
RNA 2204.2RS 47 16.1 18
RNA 2203.2RS 40 9.52 13.2
RNA 2202.2RS 35 7.48 9.3
RNA 2201.2RS 32 7.04 8.5
RNA 2200.2RS 30 6.6 7.5
RNA 22/8.2RS 24 4.68 4.55
RNA 22/6.2RS 19 4.02 3.65
PWTR 50110.2RS 50 110 32 57.2 78
PWTR 50.2RS 50 90 32 42.9 52
PWTR 45100.2RS 45 100 32 53.9 69.5
PWTR 45.2RS 45 85 32 42.9 50
PWTR 4090.2RS 40 90 32 49.5 62
PWTR 40.2RS 40 80 32 41.8 49
Contact Us