image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
NNU 4888 KM/W33 440 540 100 1010 2900
NNU 4880/HB1W33 400 500 100 968 2750
NNU 4880 K/W33 400 500 100 968 2750
NNU 4196 M/W33 480 790 308 7040 14300
NNU 4196 K30M/W33 480 790 308 7040 14300
NNU 4192 M 460 760 300 6440 12900
NNU 4192 K30M 460 760 300 6440 12900
NNU 4188 K30M/W33 440 720 280 5720 11800
NNU 4184/316275 420 700 280 5500 11400
NNU 4180 M/W33 400 650 250 4730 9500
NNU 4180 K30M/W33 400 650 250 4730 9500
NNU 4176 M 380 620 243 4290 8500
NNU 4176 K30M 380 620 243 4290 8500
NNU 4172 M 360 600 243 4290 8500
NNU 4172 K30M 360 600 243 4290 8500
NNU 4168 M/W33 340 580 243 4020 7500
NNU 4168 K30M/W33 340 580 243 4020 7500
NNU 4164 K30F 320 540 218 3410 6200
NNU 4164 F 320 540 218 3410 6200
NNU 4160 M/W33 300 500 200 2860 5300
NNU 4160 K30M/W33 300 500 200 2860 5300
NNU 4156 M/W33 280 460 180 2550 4750
NNU 4156 K30M/W33 280 460 180 2550 4750
NNU 4152 M/W33 260 440 180 2200 3900
NNU 4152 K30M/W33 260 440 180 2200 3900
NNU 41/900 M/W33 900 1420 515 22000 47500
NNU 41/900 K30M/W33 900 1420 515 22000 47500
NNU 41/800 M/W33 800 1280 475 17600 40500
NNU 41/800 K30M/W33 800 1280 475 16500 36500
NNU 41/750 M/W33 750 1220 475 16100 35500
Contact Us