Designation | Bore diameter | Outside diameter | Width | Dynamic load | Static load |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [kN] | [kN] | |
RN-5x25.8 BF/G2 | |||||
RN-4x13.8 BF/G2 | |||||
RN-4x23.8 BF/G2 | |||||
RN-4x29.8 BF/G2 | |||||
RN-4x15.8 BF/G2 | |||||
RN-4x39.8 BF/G2 | |||||
RN-4x34.8 BF/G2 | |||||
RN-4x19.8 BF/G2 | |||||
RN-4x25.8 BF/G2 | |||||
RN-4x21.8 BF/G2 | |||||
RN-4x17.8 BF/G2 | |||||
RN-4x27.8 BF/G2 | |||||
RN-4x11.8 BF/G2 | |||||
RN-3.5x13.8 BF/G2 | |||||
RN-3.5x21.8 BF/G2 | |||||
RN-3.5x11.8 BF/G2 | |||||
RN-3.5x19.8 BF/G2 | |||||
RN-3.5x29.8 BF/G2 | |||||
RN-3.5x34.8 BF/G2 | |||||
RN-3.5x15.8 BF/G2 | |||||
RN-3.5x17.8 BF/G2 | |||||
RN-3x17.8 BF/G2 | |||||
RN-3x11.8 BF/G2 | |||||
RN-3x21.8 BF/G2 | |||||
RN-3x13.8 BF/G2 | |||||
RN-3x9.8 BF/G2 | |||||
RN-3x19.8 BF/G2 | |||||
RN-3x15.8 BF/G2 | |||||
RN-3x23.8 BF/G2 | |||||
RN-2.5x15.8 BF/G2 |