image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
RNA 4840 250 224 735
RNA 4838 240 220 710
RNA 4836 225 190 570
RNA 4834 215 179 520
RNA 4832 200 157 450
RNA 4830 190 147 415
RNA 4928 190 205 510
RNA 4828 175 121 345
RNA 4926 180 198 480
RNA 4826 165 119 325
RNA 4924 165 176 405
RNA 4824 150 99 255
RNA 4922 150 130 300
RNA 4822 140 93.5 232
RNA 4920 140 125 280
RNA 4919 130 114 270
RNA 6919 130 172 465
NK 110/30 130 96.8 220
NK 110/40 130 123 305
RNA 4918 125 112 265
RNA 6918 125 172 450
NK 105/36 125 112 265
NK 105/26 125 78.1 166
RNA 4917 120 108 250
NK 100/26 120 76.5 156
RNA 6917 120 165 425
NK 100/36 120 108 250
RNAO 100x120x30 120 67.1 190
NK 95/36 115 105 232
NK 95/26 115 73.7 146
Contact Us