image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S71920 ACE/HCP4A 100 140 20 36.4 30
S7020 ACB/P4A 100 150 24 28.1 25.5
S7020 ACD/P4A 100 150 24 79.3 80
S7020 ACE/P4A 100 150 24 42.3 38
7020 ACE/HCP4AH1 100 150 24 42.3 38
71920 ACE/P4AH1 100 140 20 36.4 30
S7020 ACE/HCP4A 100 150 24 42.3 38
71920 ACB/HCP4AL 100 140 20 20.8 21.2
7020 CE/P4AL 100 150 24 44.9 40
71920 ACD/HCP4AH1 100 140 20 57.2 63
71920 CB/HCP4AL 100 140 20 21.6 22.4
71920 ACB/HCP4A 100 140 20 20.8 21.2
71920 CB/P4A 100 140 20 21.6 22.4
7220 CD/P4A 100 180 34 156 137
71920 CD/P4A 100 140 20 60.5 65.5
71920 CE/P4A 100 140 20 39 31.5
71920 ACE/HCP4AL 100 140 20 36.4 30
71920 CD/P4AL 100 140 20 60.5 65.5
7220 CD/HCP4A 100 180 34 156 137
71920 CD/P4AH1 100 140 20 60.5 65.5
7020 CB/HCP4AL 100 150 24 29.6 27
S7020 CB/HCP4A 100 150 24 29.6 27
71920 CB/HCP4A 100 140 20 21.6 22.4
71920 ACD/HCP4A 100 140 20 57.2 63
7020 ACE/P4AL 100 150 24 42.3 38
71819 CD/HCP4 95 120 13 22.1 27.5
7019 ACB/P4A 95 145 24 27.6 24.5
7019 ACD/P4A 95 145 24 76.1 76.5
7019 ACE/P4A 95 145 24 41.6 36
7019 CB/HCP4A 95 145 24 29.6 26
Contact Us