image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
7019 CE/HCP4AH1 95 145 24 44.2 38
71919 CB/P4AL 95 130 18 18.2 18.6
71919 ACD/HCP4AL 95 130 18 46.2 52
71919 ACE/HCP4A 95 130 18 29.1 24
7019 CE/HCP4AL1 95 145 24 44.2 38
7018 ACD/HCP4AL 90 140 24 74.1 72
71918 CD/HCP4A 90 125 18 47.5 51
7018 CE/P4AL 90 140 24 35.8 32
71918 CD/P4AH1 90 125 18 47.5 51
71918 CE/P4A 90 125 18 30.2 24.5
71918 CB/P4A 90 125 18 17.8 17.6
71918 CD/P4A 90 125 18 47.5 51
71918 CD/HCP4AH1 90 125 18 47.5 51
7018 ACB/P4AL 90 140 24 27 23.6
71918 ACD/HCP4AL 90 125 18 44.2 48
S7018 CD/HCP4A 90 140 24 79.3 76.5
S7018 ACD/HCP4A 90 140 24 74.1 72
7018 CB/HCP4A 90 140 24 29.1 25
71918 CD/HCP4AL 90 125 18 47.5 51
71818 ACD/P4 90 115 13 20.3 25
71918 CE/HCP4A 90 125 18 30.2 24.5
S7018 CB/P4A 90 140 24 29.1 25
S7018 CD/P4A 90 140 24 79.3 76.5
S7018 CE/P4A 90 140 24 35.8 32
71918 CD/P4AL 90 125 18 47.5 51
7018 ACD/HCP4AH1 90 140 24 74.1 72
7018 ACE/P4AL1 90 140 24 33.8 30
71918 ACD/P4AL 90 125 18 44.2 48
71918 CE/HCP4AL 90 125 18 30.2 24.5
71818 CD/P4 90 115 13 21.6 26.5
Contact Us