image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
7017 ACE/P4A 85 130 22 32.5 28
7017 ACD/P4A 85 130 22 63.7 62
7017 ACD/P4AH1 85 130 22 63.7 62
7017 ACB/P4A 85 130 22 25.1 22.4
71917 ACB/HCP4A 85 120 18 15.3 15.3
71917 CB/P4AL 85 120 18 16.3 16.3
71917 CD/HCP4AH1 85 120 18 46.2 48
71917 CE/HCP4A 85 120 18 29.6 23.2
7217 CD/HCP4A 85 150 28 99.5 88
7017 CD/HCP4AL 85 130 22 67.6 65.5
S71917 ACD/P4A 85 120 18 43.6 45.5
S71917 ACE/P4A 85 120 18 28.1 22
S71917 ACB/P4A 85 120 18 15.3 15.3
71917 CB/HCP4AL 85 120 18 16.3 16.3
7017 CB/HCP4A 85 130 22 27 23.6
7017 ACE/HCP4AL 85 130 22 32.5 28
7217 CD/P4A 85 150 28 99.5 88
71817 CD/HCP4 85 110 13 21.6 25.5
S7017 ACD/HCP4A 85 130 22 63.7 62
7017 CD/P4AL 85 130 22 67.6 65.5
7017 CB/HCP4AL 85 130 22 27 23.6
7017 ACE/HCP4AL1 85 130 22 32.5 28
7017 CE/HCP4AL1 85 130 22 34.5 29
7017 ACD/P4AL 85 130 22 63.7 62
7017 CE/HCP4AH1 85 130 22 34.5 29
71916 CB/P4AL 80 110 16 15.6 14.6
S71916 CE/HCP4A 80 110 16 22.5 18
71916 ACE/HCP4AH1 80 110 16 21.2 17
S71916 ACD/HCP4A 80 110 16 34.5 36.5
7016 ACD/P4AH1 80 125 22 62.4 58.5
Contact Us