image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71821 ACD/P4 105 130 13 21.6 28.5
S7021 ACD/P4A 105 160 26 90.4 93
71920 CD/HCP4AL 100 140 20 60.5 65.5
71920 CE/HCP4A 100 140 20 39 31.5
7220 ACD/HCP4A 100 180 34 148 129
S7020 ACB/HCP4A 100 150 24 28.1 25.5
71920 CE/HCP4AH1 100 140 20 39 31.5
S7020 CD/HCP4A 100 150 24 83.2 85
71920 ACE/HCP4AH1 100 140 20 36.4 30
7020 ACB/P4AL 100 150 24 28.1 25.5
7020 ACD/HCP4A 100 150 24 79.3 80
71920 ACD/P4AL 100 140 20 57.2 63
S71920 CB/HCP4A 100 140 20 21.6 22.4
71820 ACD/HCP4 100 125 13 21.2 27.5
71920 ACE/HCP4A 100 140 20 36.4 30
7020 ACE/HCP4AL1 100 150 24 42.3 38
71920 CD/HCP4A 100 140 20 60.5 65.5
7020 CB/HCP4A 100 150 24 29.6 27
7020 CD/P4AH1 100 150 24 83.2 85
7020 ACE/HCP4AL 100 150 24 42.3 38
7020 CB/P4AL 100 150 24 29.6 27
7020 CE/HCP4AL 100 150 24 44.9 40
7020 CD/HCP4AL 100 150 24 83.2 85
7020 ACE/P4AH1 100 150 24 42.3 38
7020 CE/HCP4AH1 100 150 24 44.9 40
S7020 CE/HCP4A 100 150 24 44.9 40
71820 CD/P4 100 125 13 22.5 29
S71920 ACB/HCP4A 100 140 20 20.8 21.2
71820 CD/HCP4 100 125 13 22.5 29
71920 CE/HCP4AL 100 140 20 39 31.5
Contact Us