image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7011 CB/HCP4A 55 90 18 14 11
7011 CB/P4AL 55 90 18 14 11
S7011 CE/HCP4A 55 90 18 16.8 12.2
7011 ACE/P4A 55 90 18 15.9 11.6
7011 ACD/P4A 55 90 18 37.1 31
7011 ACB/P4A 55 90 18 13.3 10.4
71911 ACE/HCP4AL 55 80 13 14.6 10.2
71911 CB/HCP4AL 55 80 13 9.95 8.15
S71911 CE/HCP4A 55 80 13 15.3 10.6
S71911 CB/P4A 55 80 13 9.95 8.15
S71911 CD/P4A 55 80 13 19.5 14.6
S71911 CE/P4A 55 80 13 15.3 10.6
7011 CD/P4AL 55 90 18 39.7 32.5
7011 CE/P4AL1 55 90 18 16.8 12.2
71911 ACB/P4AL 55 80 13 9.36 7.65
7011 CB/P4A 55 90 18 14 11
7011 CE/P4A 55 90 18 16.8 12.2
7011 CD/HCP4AL 55 90 18 39.7 32.5
7011 CD/P4A 55 90 18 39.7 32.5
71911 CE/P4AL 55 80 13 15.3 10.6
71811 ACD/P4 55 72 9 9.56 10.2
7011 CD/HCP4A 55 90 18 39.7 32.5
71911 ACE/P4AL 55 80 13 14.6 10.2
7011 ACD/P4AL 55 90 18 37.1 31
S7011 ACD/HCP4A 55 90 18 37.1 31
S71911 ACE/HCP4A 55 80 13 14.6 10.2
7011 ACB/HCP4AL 55 90 18 13.3 10.4
7011 CE/P4AH1 55 90 18 16.8 12.2
S71911 CB/HCP4A 55 80 13 9.95 8.15
S7011 FW/HC 55 90 18 16.5 12
Contact Us