image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7003 ACD/P4A 17 35 10 6.5 3.1
S7003 ACE/P4A 17 35 10 5.59 2.45
7003 CD/P4AH 17 35 10 6.76 3.25
71903 CD/P4A 17 30 7 4.16 2.08
7003 CE/HCP4AH 17 35 10 5.85 2.55
S7003 CE/HCP4A 17 35 10 5.85 2.55
7203 CD/P4A 17 40 12 9.23 4.15
71903 CE/P4AH 17 30 7 3.32 1.56
71803 ACD/P4 17 26 5 2.21 1.53
71903 ACD/HCP4A 17 30 7 3.97 2
7203 ACD/HCP4A 17 40 12 8.84 4
S71903 ACD/P4A 17 30 7 3.97 2
7003 CE/HCP4A 17 35 10 5.85 2.55
7003 CD/HCP4AH 17 35 10 6.76 3.25
7003 CE/P4AH 17 35 10 5.85 2.55
7203 CD/HCP4A 17 40 12 9.23 4.15
71803 CD/P4 17 26 5 2.34 1.6
7003 ACD/P4A 17 35 10 6.5 3.1
7003 ACE/P4A 17 35 10 5.59 2.45
S7003 ACE/HCP4A 17 35 10 5.59 2.45
71903 ACE/HCP4AH 17 30 7 3.19 1.46
7003 CD/HCP4A 17 35 10 6.76 3.25
S7203 CD/HCP4A 17 40 12 9.23 4.15
71803 CD/HCP4 17 26 5 2.34 1.6
71903 CD/HCP4A 17 30 7 4.16 2.08
7003 ACD/HCP4A 17 35 10 6.5 3.1
S71903 CD/P4A 17 30 7 4.16 2.08
7003 ACE/P4AH 17 35 10 5.59 2.45
7003 ACE/HCP4A 17 35 10 5.59 2.45
S7203 ACD/HCP4A 17 40 12 8.84 4
Contact Us