image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
7022 ACE/HCP4AL1 110 170 28 44.9 42.5
7022 ACE/P4AL 110 170 28 44.9 42.5
7222 ACD/P4A 110 200 38 168 160
7022 ACE/HCP4AH1 110 170 28 44.9 42.5
7022 CE/P4AH1 110 170 28 47.5 45
71922 ACE/P4AH1 110 150 20 37.7 32.5
7222 CD/P4A 110 200 38 178 166
7022 CE/HCP4AL1 110 170 28 47.5 45
7022 CB/HCP4AL 110 170 28 37.1 36
7022 CE/HCP4A 110 170 28 47.5 45
71922 CB/HCP4AL 110 150 20 26 27
7022 CE/HCP4AH1 110 170 28 47.5 45
S71922 ACE/HCP4A 110 150 20 37.7 32.5
71922 CE/HCP4AH1 110 150 20 39.7 34.5
71922 ACB/HCP4AL 110 150 20 24.7 25.5
71922 CB/P4AL 110 150 20 26 27
S71922 ACE/P4A 110 150 20 37.7 32.5
S71922 ACD/P4A 110 150 20 58.5 68
S71922 ACB/P4A 110 150 20 24.7 25.5
71922 ACE/HCP4AL 110 150 20 37.7 32.5
7022 CE/P4AL1 110 170 28 47.5 45
S7022 ACD/HCP4A 110 170 28 104 104
71922 CD/HCP4AL 110 150 20 62.4 72
71822 CD/HCP4 110 140 16 31.9 40.5
71922 ACB/P4A 110 150 20 24.7 25.5
71922 CE/HCP4A 110 150 20 39.7 34.5
71922 ACD/P4AH1 110 150 20 58.5 68
7022 CE/P4AL 110 170 28 47.5 45
71822 ACD/HCP4 110 140 16 30.2 38
71922 ACE/P4A 110 150 20 37.7 32.5
Contact Us