image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
2309 EKM 45 100 36 63.7 19.3
2309 E-2RS1TN9 45 100 36 39 13.4
2309 E-2RS1KTN9 45 100 36 39 13.4
2309 E-2RS1KTN9 40 100 36 39 13.4
2308 ETN9 40 90 33 54 16
2308 EM 40 90 33 54 16
2308 EKTN9 40 90 33 54 16
2308 EKTN9 35 90 33 54 16
2308 E-2RS1TN9 40 90 33 33.8 11.2
2308 E-2RS1KTN9 40 90 33 33.8 11.2
2308 E-2RS1KTN9 35 90 33 33.8 11.2
2307 ETN9 35 80 31 39.7 11.2
2307 EM 35 80 31 39.7 11.2
2307 EKTN9 35 80 31 39.7 11.2
2307 EKTN9 30 80 31 39.7 11.2
2307 EKM 35 80 31 39.7 11.2
2307 E-2RS1TN9 35 80 31 26.5 8.5
2307 E-2RS1KTN9 35 80 31 26.5 8.5
2307 E-2RS1KTN9 30 80 31 26.5 8.5
2306 M 30 72 27 31.2 8.8
2306 K 30 72 27 31.2 8.8
2306 K 25 72 27 31.2 8.8
2306 E-2RS1TN9 30 72 27 22.5 6.8
2306 E-2RS1KTN9 30 72 27 22.5 6.8
2306 E-2RS1KTN9 25 72 27 22.5 6.8
2305 M 25 62 24 24.2 6.55
2305 ETN9 25 62 24 27 7.1
2305 EKTN9 25 62 24 27 7.1
2305 EKTN9 20 62 24 27 7.1
2305 E-2RS1TN9 25 62 24 19 5.4
Contact Us