image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
2209 E-2RS1TN9 45 85 23 22.9 7.8
2209 E-2RS1KTN9 45 85 23 22.9 7.8
2209 E-2RS1KTN9 40 85 23 22.9 7.8
2208 ETN9 40 80 23 31.9 10
2208 EKTN9 40 80 23 31.9 10
2208 EKTN9 35 80 23 31.9 10
2208 E-2RS1TN9 40 80 23 19.9 6.95
2208 E-2RS1KTN9 40 80 23 19.9 6.95
2208 E-2RS1KTN9 35 80 23 19.9 6.95
2207 ETN9 35 72 23 30.2 8.8
2207 EKTN9 35 72 23 30.2 8.8
2207 EKTN9 30 72 23 30.2 8.8
2207 E-2RS1TN9 35 72 23 19 6
2207 E-2RS1KTN9 35 72 23 19 6
2207 E-2RS1KTN9 30 72 23 19 6
2206 ETN9 30 62 20 23.8 6.7
2206 EKTN9 30 62 20 23.8 6.7
2206 EKTN9 25 62 20 23.8 6.7
2206 E-2RS1TN9 30 62 20 15.6 4.65
2206 E-2RS1KTN9 30 62 20 15.6 4.65
2206 E-2RS1KTN9 25 62 20 15.6 4.65
2205 ETN9 25 52 18 16.8 4.4
2205 EKTN9 25 52 18 16.8 4.4
2205 EKTN9 20 52 18 16.8 4.4
2205 E-2RS1TN9 25 52 18 14.3 4
2205 E-2RS1KTN9 25 52 18 14.3 4
2205 E-2RS1KTN9 20 52 18 14.3 4
2204 ETN9 20 47 18 16.8 4.15
2204 E-2RS1TN9 20 47 18 12.7 3.4
2203 ETN9 17 40 16 10.6 2.55
Contact Us