image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
W 6001 12 28 8 4.42 2.36
W 6000-2Z 10 26 8 3.97 1.96
W 6000-2RZ 10 26 8 3.97 1.96
W 6000-2RS1/VP311 10 26 8 3.97 1.96
W 6000-2RS1 10 26 8 3.97 1.96
W 6000 10 26 8 3.97 1.96
W 60/2.5-2Z 2.5 8 2.8 0.178 0.057
W 60/2.5 R 2.5 8 2.8 0.312 0.088
W 60/2.5 2.5 8 2.8 0.312 0.088
W 60/1.5 R 1.5 6 2.5 0.19 0.051
W 60/1.5 1.5 6 2.5 0.19 0.051
RMS 9 28.575 71.438 20.638 28.1 16
RMS 8 25.4 63.5 19.05 22.5 11.6
RMS 7 22.225 57.15 17.462 18.6 9.3
RMS 6 19.05 50.8 17.462 15.9 7.8
RMS 5 15.875 46.038 15.875 13.5 6.55
RMS 36 114.3 238.125 50.8 203 180
RMS 32 101.6 215.9 44.45 174 140
RMS 28 88.9 206.375 44.45 153 118
RMS 24 76.2 177.8 39.688 124 86.5
RMS 22 69.85 158.75 34.925 104 68
RMS 20 63.5 139.7 31.75 92.3 60
RMS 18 57.15 127 31.75 81.9 52
RMS 16 50.8 114.3 26.988 61.8 38
RMS 14 44.45 107.95 26.988 61.8 38
RMS 13 41.275 101.6 23.812 55.3 31.5
RMS 12 38.1 95.25 23.812 42.3 24
RMS 11 34.925 88.9 22.225 41 24
RMS 10 31.75 79.375 22.225 33.2 19
RLS 9-2Z 28.575 63.5 18.875 20.3 11.2
Contact Us