image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
RLS 9-2RS1 28.575 63.5 15.875 20.3 11.2
RLS 9 28.575 63.5 15.875 20.3 11.2
RLS 8-2Z 25.4 57.15 15.875 17.8 9.65
RLS 8-2RS1 25.4 57.15 15.875 17.8 9.65
RLS 8 25.4 57.15 15.875 17.8 9.65
RLS 7-2Z 22.225 50.8 14.288 14 7.65
RLS 7-2RS1 22.225 50.8 14.288 14 7.65
RLS 7 22.225 50.8 14.288 14 7.65
RLS 6-2Z 19.05 47.625 14.288 12.7 6.55
RLS 6-2RS1 19.05 47.625 14.288 12.7 6.55
RLS 6 19.05 47.625 14.288 12.7 6.55
RLS 5-2Z 15.875 39.688 11.112 9.56 4.75
RLS 5-2RS1 15.875 39.688 11.112 9.56 4.75
RLS 5 15.875 39.688 11.112 9.56 4.75
RLS 4-2Z 12.7 33.338 9.525 7.28 3.1
RLS 4-2RS1 12.7 33.338 9.525 7.28 3.1
RLS 4 12.7 33.338 9.525 7.28 3.1
RLS 28 88.9 165.1 28.575 95.6 73.5
RLS 24 76.2 146.05 26.988 70.2 55
RLS 20 63.5 127 23.813 60.5 45
RLS 18 57.15 114.3 22.225 52.7 36
RLS 16 50.8 101.6 20.638 46.2 29
RLS 14 44.45 95.25 20.638 35.1 23.2
RLS 13 41.275 88.9 19.05 33.2 21.6
RLS 12 38.1 82.55 19.05 30.7 19
RLS 11 34.925 76.2 17.462 25.5 15.3
RLS 10-2Z 31.75 69.85 17.462 22.5 13.2
RLS 10-2RS1 31.75 69.85 17.462 22.5 13.2
RLS 10 31.75 69.85 17.462 22.5 13.2
ICOS-D1B06 TN9 30 62 16 20.3 11.2
Contact Us