image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
63003-2RS1 17 35 14 6.05 3.25
6300-2Z 10 35 11 8.52 3.4
6300-2RSL 10 35 11 8.52 3.4
6300-2RSH 10 35 11 8.52 3.4
63002-2RS1 15 32 13 5.59 2.85
63001-2RS1 12 28 12 5.07 2.36
63000-2RS1 10 26 12 4.62 1.96
6300/HR22T2 10 35 11 0.195 0.15
6300/HR22Q2 10 35 11 0.195 0.15
6300/HR11TN 10 35 11 0.28 0.19
6300/HR11QN 10 35 11 0.28 0.19
630/8-2RS1 8 22 11 3.45 1.37
63/28 28 68 18 25.1 13.7
63/22 22 56 16 18.6 9.3
629-Z 9 26 8 4.75 1.96
629-RSL 9 26 8 4.75 1.96
629-RSH 9 26 8 4.75 1.96
629-2Z 9 26 8 4.75 1.96
629-2RSL 9 26 8 4.75 1.96
629-2RSH 9 26 8 4.75 1.96
629/HR22T2 9 26 8 0.07 0.055
629/HR22Q2 9 26 8 0.07 0.055
629/HR11TN 9 26 8 0.1 0.07
629/HR11QN 9 26 8 0.1 0.07
628-Z 8 24 8 3.9 1.66
628-RZ 8 24 8 3.9 1.66
628-RS1 8 24 8 3.9 1.66
628-2Z 8 24 8 3.9 1.66
628-2RZ 8 24 8 3.9 1.66
628-2RS1 8 24 8 3.9 1.66
Contact Us