image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
628/9-Z 9 17 5 1.43 0.64
628/9-2Z 9 17 5 1.43 0.64
628/9-2RS1 9 17 5 1.43 0.64
628/8-2Z 8 16 5 1.33 0.57
628/8-2RS1 8 16 5 1.33 0.57
628/7-2Z 7 14 5 0.956 0.4
628/6-2Z 6 13 5 0.88 0.35
628/5-2Z 5 11 4 0.64 0.26
628/4-2Z 4 9 3.5 0.54 0.18
627-Z 7 22 7 3.45 1.37
627-RSL 7 22 7 3.45 1.37
627-RSH 7 22 7 3.45 1.37
627-2Z 7 22 7 3.45 1.37
627-2RSLTN9/HC5C3WTF1 7 22 7 3.45 1.37
627-2RSL 7 22 7 3.45 1.37
627-2RSH 7 22 7 3.45 1.37
627/HR22T2 7 22 7 0.055 0.045
627/HR22Q2 7 22 7 0.055 0.045
627/HR11TN 7 22 7 0.08 0.055
627/HR11QN 7 22 7 0.08 0.055
626-Z 6 19 6 2.34 0.95
626-RSL 6 19 6 2.34 0.95
626-RSH 6 19 6 2.34 0.95
6268 MA 340 620 92 559 900
6264 MA 320 580 92 527 800
626-2Z 6 19 6 2.34 0.95
626-2RSLTN9/HC5C3WTF1 6 19 6 2.34 0.95
626-2RSL 6 19 6 2.34 0.95
626-2RSH 6 19 6 2.34 0.95
6260 M 300 540 85 462 670
Contact Us