image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
47678/47620/Q 76.2 133.35 165 260
47487/47420 A/Q 69.85 120 154 228
47487/47420 69.85 120 154 228
462/453 X 57.15 104.775 121 160
4580/2/4535/2/Q 50.8 104.775 187 285
431884 A 355.6 482.6 572 1200
42690/42620 77.788 127 138 204
42687/42620 76.2 127 138 204
418/414/Q 38.1 88.5 101 114
3984/2/3920/2/Q 66.675 112.712 123 183
3982/3920 63.5 112.712 123 183
39590/39528/Q 66.675 119.985 142 204
39590/39520/Q 66.675 112.712 142 204
39581/39528/Q 57.15 119.985 142 204
39581/39520/Q 57.15 112.712 142 204
39580/39528/Q 57.15 119.985 142 204
39580/39520/Q 57.15 112.712 142 204
38880/38820 263.525 325.438 220 550
387/382 A 57.15 96.838 80.9 102
387 A/382/Q 57.15 98.447 80.9 102
387 A/382 S/Q 57.15 96.838 80.9 102
387 A/382 A/Q 57.15 96.838 80.9 102
3780/3720/Q 50.8 93.264 110 146
37425/2/37625/2/Q 107.95 158.75 101 163
36990/36920 177.8 227.012 187 425
369 S/2/362 A/2/Q 47.625 88.9 76.5 91.5
368 A/362 X/Q 50.8 90 76.5 91.5
368 A/362 A/Q 50.8 88.9 76.5 91.5
359 S/354 X/Q 46.038 85 70.4 81.5
3586/3525/Q 45.237 87.312 102 132
Contact Us