image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
3585/3525/Q 45.237 87.312 102 132
358 X/354 X/Q 45.012 85 70.4 81.5
3490/3420/QCL7CVQ492 38.1 79.375 91.3 110
33895/33822/Q 53.975 95.25 105 137
33895/33821/Q 53.975 95.25 105 137
33287/33462/Q 73.025 117.475 123 190
33281/33462/Q 71.438 117.475 123 190
332304 A 460 860 5610 10200
332252/333775 242 406 2460 5000
332244 B 717.55 946.15 565.15 14500 40500
332240 A 343.052 457.098 122.238 1510 3400
33217/Q 85 150 286 430
332169 AA 305.07 500 200 2550 5200
332169 A 305.07 500 200 2550 5200
33216/Q 80 140 251 375
33215/Q 75 130 209 300
33214/Q 70 125 201 285
33213/Q 65 120 194 270
33213 TN9/Q 65 120 194 270
332129/HA4 682.625 965.2 338.138 9520 25000
332129 A/HA4 682.625 965.2 338.138 9520 25000
33212/Q 60 110 168 236
33211/Q 55 100 138 190
33210/Q 50 90 114 160
332096 E/C725 482.6 615.95 330.2 6300 15300
332096 BG 482.6 615.95 330.2 5500 15300
33209/Q 45 85 108 143
33208/QCL7C 40 80 105 132
33207/Q 35 72 84.2 106
33206/Q 30 62 64.4 76.5
Contact Us