image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
1988/1922/Q 28.575 57.15 47.3 55
1985/1922/Q 28.575 57.15 47.3 55
18790/18720/Q 50.8 85 50.1 65.5
18690/18620/Q 46.038 79.375 49.5 62
18590/18520/Q 41.275 73.025 46.8 56
16150/16284/Q 38.1 72.238 49.5 60
16150/16283/Q 38.1 72.238 49.5 60
15578/15520 25.4 57.15 40.2 45.5
15123/15245/Q 31.75 62 48.4 57
15123/15243/Q 31.75 61.912 48.4 57
15103 S/15245/Q 26.162 62 48.4 57
15103 S/15243/Q 26.162 61.912 48.4 57
15101/15245 25.4 62 48.4 57
14137 A/14276/Q 34.925 69.012 53.9 67
14131/14276/Q 33.338 69.012 53.9 67
1380/1328/Q 22.225 52.388 41.8 44
11163/11300/Q 41.275 76.2 45.7 56
11162/11300/Q 41.275 76.2 45.7 56
09074/09195/QVQ494 19.05 49.225 39.1 40
09067/09195/Q 19.05 49.225 47.3 52
07100 S/07210 X/Q 25.4 50.8 28.1 30.5
03062/03162/Q 15.875 41.275 22 21.2
02872/02820/Q 28.575 73.025 57.2 69.5
617670 510 733.5 200.025 3580 8500
617335 100 180 457 640
614995 508 838.2 6440 14000
614609 609.6 812.8 3580 8800
332394 800 1100 300 7650 21600
332383 660.4 939.8 3740 8150
332313 440 650 353.5 6600 15000
Contact Us