image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
332304 460 860 5610 10200
332303 320 620 2810 4650
332302 360 680 3690 6300
332297 400 540 330 4840 12500
332283 682.625 965.2 5120 12500
332263 480 950 7040 12700
332244 717.55 946.15 565.15 13400 40500
332171 510.13 800 285 5610 12700
332168 300 440 105 1010 2040
332167 400 650 240 3910 8150
332096 482.6 615.95 330.2 5120 15300
332068 305.033 560 200 2920 5300
332059 360 510 380 5610 14300
331999 431.8 571.5 366.713 4950 14000
331981 346.075 488.95 2640 6300
331951 300.038 422.275 150.812 2050 4750
331945 228.6 488.95 2920 4500
331925 609.6 813.562 479.425 10600 30500
331905 368.3 596.9 158.75 3080 5850
331807 347.662 469.9 280.194 3580 8500
331729 360 680 300 7210 13400
331682 536.575 761.873 269.875 6270 16000
331677 580 830 280 6820 16600
331657 479.425 679.45 5010 12700
331656 415.925 590.55 3910 9650
331625 603.25 857.25 622.3 14700 40500
331617 305.07 560 200 2920 5300
331616 749.3 990.6 605 15100 45500
331590 863.6 1130.3 323.85 10600 31000
331562 447.675 635 223.838 4400 11000
Contact Us