image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
6307/HR22Q2 35 80 21 0.525 0.39
6307/HR11TN 35 80 21 0.75 0.49
6307/HR11QN 35 80 21 0.75 0.49
6307 NR 35 80 21 35.1 19
6307 N 35 80 21 35.1 19
6307 M 35 80 21 35.1 19
6306-ZNR 30 72 19 29.6 16
6306-Z 30 72 19 29.6 16
6306-RZ 30 72 19 29.6 16
6306-RS1 30 72 19 29.6 16
6306-2ZNR 30 72 19 29.6 16
6306-2Z/VA228 30 72 19 29.6 16
6306-2Z/VA208 30 72 19 29.6 16
6306-2Z 30 72 19 29.6 16
6306-2RZ 30 72 19 29.6 16
6306-2RS1 30 72 19 29.6 16
6306/HR22T2 30 72 19 0.49 0.37
6306/HR22Q2 30 72 19 0.49 0.37
6306/HR11TN 30 72 19 0.7 0.46
6306/HR11QN 30 72 19 0.7 0.46
6306 NR 30 72 19 29.6 16
6306 N 30 72 19 29.6 16
6306 ETN9 30 72 19 32.5 17.3
6305-ZNR 25 62 17 23.4 11.6
6305-Z 25 62 17 23.4 11.6
6305-RZ 25 62 17 23.4 11.6
6305-RS1 25 62 17 23.4 11.6
6305-2ZNR 25 62 17 23.4 11.6
6305-2Z/VA228 25 62 17 23.4 11.6
6305-2Z/VA208 25 62 17 23.4 11.6
Contact Us