image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
63010-2RS1 50 80 23 21.6 15.6
6301/HR22T2 12 37 12 0.215 0.17
6301/HR22Q2 12 37 12 0.215 0.17
6301/HR11TN 12 37 12 0.31 0.21
6301/HR11QN 12 37 12 0.31 0.21
6300-Z 10 35 11 8.52 3.4
6300-RSL 10 35 11 8.52 3.4
6300-RSH 10 35 11 8.52 3.4
63009-2RS1 45 75 23 20.8 14.6
63008-2RS1 40 68 21 16.8 11
63007-2RS1 35 62 20 15.9 10.2
63006-2RS1 30 55 19 13.3 8.3
63005-2RS1 25 47 16 11.2 6.55
63004-2RS1 20 42 16 9.36 5
63003-2RS1 17 35 14 6.05 3.25
6300-2Z 10 35 11 8.52 3.4
6300-2RSL 10 35 11 8.52 3.4
6300-2RSH 10 35 11 8.52 3.4
63002-2RS1 15 32 13 5.59 2.85
63001-2RS1 12 28 12 5.07 2.36
63000-2RS1 10 26 12 4.62 1.96
6300/HR22T2 10 35 11 0.195 0.15
6300/HR22Q2 10 35 11 0.195 0.15
6300/HR11TN 10 35 11 0.28 0.19
6300/HR11QN 10 35 11 0.28 0.19
630/8-2RS1 8 22 11 3.45 1.37
63/28 28 68 18 25.1 13.7
63/22 22 56 16 18.6 9.3
629-Z 9 26 8 4.75 1.96
629-RSL 9 26 8 4.75 1.96
Contact Us