image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
629-RSH 9 26 8 4.75 1.96
629-2Z 9 26 8 4.75 1.96
629-2RSL 9 26 8 4.75 1.96
629-2RSH 9 26 8 4.75 1.96
629/HR22T2 9 26 8 0.07 0.055
629/HR22Q2 9 26 8 0.07 0.055
629/HR11TN 9 26 8 0.1 0.07
629/HR11QN 9 26 8 0.1 0.07
628-Z 8 24 8 3.9 1.66
628-RZ 8 24 8 3.9 1.66
628-RS1 8 24 8 3.9 1.66
628-2Z 8 24 8 3.9 1.66
628-2RZ 8 24 8 3.9 1.66
628-2RS1 8 24 8 3.9 1.66
628/9-Z 9 17 5 1.43 0.64
628/9-2Z 9 17 5 1.43 0.64
628/9-2RS1 9 17 5 1.43 0.64
628/8-2Z 8 16 5 1.33 0.57
628/8-2RS1 8 16 5 1.33 0.57
628/7-2Z 7 14 5 0.956 0.4
628/6-2Z 6 13 5 0.88 0.35
628/5-2Z 5 11 4 0.64 0.26
628/4-2Z 4 9 3.5 0.54 0.18
627-Z 7 22 7 3.45 1.37
627-RSL 7 22 7 3.45 1.37
627-RSH 7 22 7 3.45 1.37
627-2Z 7 22 7 3.45 1.37
627-2RSLTN9/HC5C3WTF1 7 22 7 3.45 1.37
627-2RSL 7 22 7 3.45 1.37
627-2RSH 7 22 7 3.45 1.37
Contact Us