image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
UC208 40 80 49.2 34500 19800
UC207-23 36.513 72 42.9 27500 15300
UC207-22 34.925 72 42.9 27500 15300
UC207-21 33.338 72 42.9 27500 15300
UC207-20 31.75 72 42.9 27500 15300
UC207 35 72 42.9 27500 15300
UC206-20 31.75 62 38.1 20700 11300
UC206-19 30.163 62 38.1 20700 11300
UC206-18 28.575 62 38.1 20700 11300
UC206-17 26.988 62 38.1 20700 11300
UC206 30 62 38.1 20700 11300
UC205-16 25.4 52 34.1 14900 7800
UC205-15 23.813 52 34.1 14900 7800
UC205-14 22.225 52 34.1 14900 7800
UC205-13 20.638 52 34.1 14900 7800
UC205 25 52 34.1 14900 7800
UC204-12 19.05 47 31 13600 6600
UC204 20 47 31 13600 6600
UC203-11 17.463 47 31 13600 6600
UC203 17 47 31 13600 6600
UC202-10 15.875 47 31 13600 6600
UC202-09 14.288 47 31 13600 6600
UC202 15 47 31 13600 6600
UC201-08 12.7 47 31 13600 6600
UC201 12 47 31 13600 6600
SUG210 50 90 30.7 33500 22100
SUG209 45 85 30.2 31500 19400
SUG208 40 80 30.2 31500 18900
SUG207 35 72 25.9 24600 14600
SUG206 30 62 24.3 18700 10700
Contact Us