image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71911 CE/P4A 55 80 13 15.3 10.6
7011 CE/HCP4AH1 55 90 18 16.8 12.2
7011 CE/HCP4AL1 55 90 18 16.8 12.2
71911 CD/HCP4A 55 80 13 19.5 14.6
7211 CD/P4A 55 100 21 55.3 43
7011 ACD/HCP4A 55 90 18 37.1 31
7011 ACD/P4AH1 55 90 18 37.1 31
71811 ACD/HCP4 55 72 9 9.56 10.2
71810 CD/P4 50 65 7 7.41 7.8
71910 ACE/P4AH1 50 72 12 12.1 8.15
S71910 ACD/HCP4A 50 72 12 12.7 9.8
7010 ACE/HCP4AL1 50 80 16 14.8 10
S7010 ACE/HCP4A 50 80 16 14.8 10
71910 ACE/HCP4AH1 50 72 12 12.1 8.15
7010 ACE/HCP4AH1 50 80 16 14.8 10
S71910 ACE/HCP4A 50 72 12 12.1 8.15
S71910 CB/HCP4A 50 72 12 7.61 6.2
71910 ACE/HCP4A 50 72 12 12.1 8.15
71910 CB/HCP4A 50 72 12 7.61 6.2
71910 ACB/P4AL 50 72 12 7.28 5.85
S7010 ACB/HCP4A 50 80 16 9.36 7.35
71910 CB/P4AL 50 72 12 7.61 6.2
71910 ACB/HCP4A 50 72 12 7.28 5.85
71910 CE/P4AH1 50 72 12 12.7 8.65
71810 ACD/P4 50 65 7 6.89 7.35
7010 ACD/P4AL 50 80 16 28.1 23.2
7010 ACD/P4AH 50 80 16 28.1 23.2
71910 ACE/P4AL 50 72 12 12.1 8.15
7010 CB/P4AL 50 80 16 9.95 7.8
S7210 ACD/HCP4A 50 90 20 42.3 32.5
Contact Us