image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7010 FW/HC 50 80 16 15.3 10.4
7010 ACB/P4A 50 80 16 9.36 7.35
7010 ACD/P4A 50 80 16 28.1 23.2
7010 ACE/P4A 50 80 16 14.8 10
7010 ACD/HCP4A 50 80 16 28.1 23.2
7010 CE/P4AL1 50 80 16 15.6 10.6
S7010 CE/HCP4A 50 80 16 15.6 10.6
S71910 CD/HCP4A 50 72 12 13.5 10.4
S7010 CB/HCP4A 50 80 16 9.95 7.8
7010 CE/P4AH1 50 80 16 15.6 10.6
71910 ACB/HCP4AL 50 72 12 7.28 5.85
7010 CD/HCP4AL 50 80 16 29.6 24
7010 CD/HCP4AH 50 80 16 29.6 24
S7210 CD/P4A 50 90 20 44.9 34
S7010 ACD/HCP4A 50 80 16 28.1 23.2
7010 CD/HCP4A 50 80 16 29.6 24
S7010 ACD/P4A 50 80 16 28.1 23.2
S7010 ACE/P4A 50 80 16 14.8 10
S7010 ACB/P4A 50 80 16 9.36 7.35
S7010 CB/P4A 50 80 16 9.95 7.8
S7010 CE/P4A 50 80 16 15.6 10.6
S7010 CD/P4A 50 80 16 29.6 24
7010 CE/HCP4AL 50 80 16 15.6 10.6
S71910 CB/P4A 50 72 12 7.61 6.2
S71910 CE/P4A 50 72 12 12.7 8.65
S71910 CD/P4A 50 72 12 13.5 10.4
7010 CB/HCP4A 50 80 16 9.95 7.8
71910 CB/HCP4AL 50 72 12 7.61 6.2
7010 ACE/HCP4A 50 80 16 14.8 10
7010 ACB/HCP4AL 50 80 16 9.36 7.35
Contact Us