image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7006 CB/P4A 30 55 13 6.5 4.15
S7006 CD/P4A 30 55 13 14.3 8
71906 ACE/P4A 30 47 9 5.27 3.1
7006 ACE/HCP4AL 30 55 13 8.84 5
S7006 CE/P4A 30 55 13 9.36 5.2
S7006 ACD/P4A 30 55 13 13.8 7.65
S7006 ACE/P4A 30 55 13 8.84 5
S7006 ACB/P4A 30 55 13 6.18 3.9
S71906 CD/P4A 30 47 9 7.15 4.55
S71906 CB/P4A 30 47 9 4.88 3.15
S7006 CE/HCP4A 30 55 13 9.36 5.2
S7006 FW/HC 30 55 13 9.23 5.2
S71906 CE/P4A 30 47 9 5.59 3.25
7006 CD/HCP4A 30 55 13 14.3 8
71906 ACE/P4AL 30 47 9 5.27 3.1
71906 ACE/P4AH 30 47 9 5.27 3.1
S7206 CD/P4A 30 62 16 24.2 16
S7206 CD/HCP4A 30 62 16 24.2 16
71806 CD/HCP4 30 42 7 4.42 3.75
7206 ACD/P4A 30 62 16 23.4 15.3
7206 CD/HCP4A 30 62 16 24.2 16
7006 CE/HCP4AL1 30 55 13 9.36 5.2
71906 ACE/HCP4A 30 47 9 5.27 3.1
S7006 CB/HCP4A 30 55 13 6.5 4.15
71806 ACD/HCP4 30 42 7 4.16 3.55
S7006 ACD/HCP4A 30 55 13 13.8 7.65
71906 ACE/HCP4AL 30 47 9 5.27 3.1
7006 CE/HCP4AH1 30 55 13 9.36 5.2
71906 ACE/HCP4AH 30 47 9 5.27 3.1
71906 CD/HCP4A 30 47 9 7.15 4.55
Contact Us