image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
7006 ACE/P4A 30 55 13 8.84 5
7006 ACB/P4A 30 55 13 6.18 3.9
7206 ACD/HCP4A 30 62 16 23.4 15.3
7006 ACE/P4AL1 30 55 13 8.84 5
7006 CE/HCP4A 30 55 13 9.36 5.2
7006 CE/P4AH1 30 55 13 9.36 5.2
7006 CE/P4AL1 30 55 13 9.36 5.2
7006 ACE/P4AL 30 55 13 8.84 5
7006 ACE/HCP4AL1 30 55 13 8.84 5
S7006 CD/HCP4A 30 55 13 14.3 8
S71906 ACD/HCP4A 30 47 9 6.76 4.3
7005 CD/HCP4A 25 47 12 9.56 5.2
71805 ACD/P4 25 37 7 3.9 3.05
S71905 CE/P4A 25 42 9 5.27 2.85
S71905 CD/P4A 25 42 9 6.76 4
71905 CE/P4AH 25 42 9 5.27 2.85
71905 CE/P4AL 25 42 9 5.27 2.85
7005 ACD/P4A 25 47 12 9.23 5
7005 ACE/P4A 25 47 12 7.93 3.9
7005 ACE/P4AH1 25 47 12 7.93 3.9
71905 CE/HCP4AH 25 42 9 5.27 2.85
71905 CE/HCP4AL 25 42 9 5.27 2.85
7005 ACE/P4AL1 25 47 12 7.93 3.9
7005 ACD/HCP4A 25 47 12 9.23 5
7205 ACD/HCP4A 25 52 15 13 6.95
S7005 FW/HC 25 47 12 8.19 4.05
7005 ACD/HCP4AH 25 47 12 9.23 5
71905 ACE/HCP4A 25 42 9 4.94 2.7
S7005 CE/P4A 25 47 12 8.32 4.15
S7005 CD/P4A 25 47 12 9.56 5.2
Contact Us