image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7210 CD/P4A 50 90 20 44.9 34
S7010 ACD/HCP4A 50 80 16 28.1 23.2
7010 CD/HCP4A 50 80 16 29.6 24
S7010 ACD/P4A 50 80 16 28.1 23.2
S7010 ACE/P4A 50 80 16 14.8 10
S7010 ACB/P4A 50 80 16 9.36 7.35
S7010 CB/P4A 50 80 16 9.95 7.8
S7010 CE/P4A 50 80 16 15.6 10.6
S7010 CD/P4A 50 80 16 29.6 24
7010 CE/HCP4AL 50 80 16 15.6 10.6
S71910 CB/P4A 50 72 12 7.61 6.2
S71910 CE/P4A 50 72 12 12.7 8.65
S71910 CD/P4A 50 72 12 13.5 10.4
7010 CB/HCP4A 50 80 16 9.95 7.8
71910 CB/HCP4AL 50 72 12 7.61 6.2
7010 ACE/HCP4A 50 80 16 14.8 10
7010 ACB/HCP4AL 50 80 16 9.36 7.35
71910 ACB/P4A 50 72 12 7.28 5.85
71910 ACD/P4A 50 72 12 12.7 9.8
71910 ACE/P4A 50 72 12 12.1 8.15
7010 CE/P4AL 50 80 16 15.6 10.6
71910 CE/P4AL 50 72 12 12.7 8.65
71910 ACD/HCP4A 50 72 12 12.7 9.8
7010 CE/HCP4AH1 50 80 16 15.6 10.6
7010 CE/P4A 50 80 16 15.6 10.6
7010 CD/P4A 50 80 16 29.6 24
7010 CB/P4A 50 80 16 9.95 7.8
7010 ACE/P4AL 50 80 16 14.8 10
71910 CE/HCP4AL 50 72 12 12.7 8.65
7010 CE/HCP4AL1 50 80 16 15.6 10.6
Contact Us