image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7210 CD/HCP4A 50 90 20 44.9 34
7010 CB/HCP4AL 50 80 16 9.95 7.8
71909 CE/HCP4A 45 68 12 10.1 6.95
71909 CE/HCP4AL 45 68 12 10.1 6.95
7009 ACE/HCP4A 45 75 16 12.1 8.15
7009 ACE/HCP4AL1 45 75 16 12.1 8.15
7009 ACE/HCP4AH1 45 75 16 12.1 8.15
71809 ACD/P4 45 58 7 4.62 5
S71909 ACB/P4A 45 68 12 7.02 5.4
S71909 ACD/P4A 45 68 12 12.4 9
S71909 ACE/P4A 45 68 12 9.75 6.55
71909 CE/P4AL 45 68 12 10.1 6.95
7009 ACB/P4A 45 75 16 9.04 6.8
7009 ACD/P4A 45 75 16 27.6 21.6
7009 ACE/P4A 45 75 16 12.1 8.15
7009 ACB/HCP4AL 45 75 16 9.04 6.8
S7209 CD/P4A 45 85 19 42.3 31
S7209 ACD/P4A 45 85 19 41 30
7009 CE/HCP4AL 45 75 16 13 8.5
7009 ACD/HCP4A 45 75 16 27.6 21.6
7009 CB/HCP4A 45 75 16 9.56 7.2
7009 CE/P4AL 45 75 16 13 8.5
71909 ACB/P4AL 45 68 12 7.02 5.4
7209 CD/HCP4A 45 85 19 42.3 31
71909 ACB/HCP4AL 45 68 12 7.02 5.4
71909 ACE/HCP4AH1 45 68 12 9.75 6.55
7009 CE/P4AL1 45 75 16 13 8.5
7009 CE/P4AH1 45 75 16 13 8.5
71909 CD/HCP4A 45 68 12 13 9.5
7209 ACD/P4A 45 85 19 41 30
Contact Us