image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
2312 K 55 130 46 87.1 28.5
2311 M 55 120 43 76.1 24
2311 KM 55 120 43 76.1 24
2311 K 55 120 43 76.1 24
2311 K 50 120 43 76.1 24
2310 M 50 110 40 63.7 20
2310 K 50 110 40 63.7 20
2310 K 45 110 40 63.7 20
2310 E-2RS1TN9 50 110 40 43.6 14
2310 E-2RS1KTN9 50 110 40 43.6 14
2310 E-2RS1KTN9 45 110 40 43.6 14
2309 ETN9 45 100 36 63.7 19.3
2309 EM 45 100 36 63.7 19.3
2309 EKTN9 45 100 36 63.7 19.3
2309 EKTN9 40 100 36 63.7 19.3
2309 EKM 45 100 36 63.7 19.3
2309 E-2RS1TN9 45 100 36 39 13.4
2309 E-2RS1KTN9 45 100 36 39 13.4
2309 E-2RS1KTN9 40 100 36 39 13.4
2308 ETN9 40 90 33 54 16
2308 EM 40 90 33 54 16
2308 EKTN9 40 90 33 54 16
2308 EKTN9 35 90 33 54 16
2308 E-2RS1TN9 40 90 33 33.8 11.2
2308 E-2RS1KTN9 40 90 33 33.8 11.2
2308 E-2RS1KTN9 35 90 33 33.8 11.2
2307 ETN9 35 80 31 39.7 11.2
2307 EM 35 80 31 39.7 11.2
2307 EKTN9 35 80 31 39.7 11.2
2307 EKTN9 30 80 31 39.7 11.2
Contact Us