image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
2206 ETN9 30 62 20 23.8 6.7
2206 EKTN9 30 62 20 23.8 6.7
2206 EKTN9 25 62 20 23.8 6.7
2206 E-2RS1TN9 30 62 20 15.6 4.65
2206 E-2RS1KTN9 30 62 20 15.6 4.65
2206 E-2RS1KTN9 25 62 20 15.6 4.65
2205 ETN9 25 52 18 16.8 4.4
2205 EKTN9 25 52 18 16.8 4.4
2205 EKTN9 20 52 18 16.8 4.4
2205 E-2RS1TN9 25 52 18 14.3 4
2205 E-2RS1KTN9 25 52 18 14.3 4
2205 E-2RS1KTN9 20 52 18 14.3 4
2204 ETN9 20 47 18 16.8 4.15
2204 E-2RS1TN9 20 47 18 12.7 3.4
2203 ETN9 17 40 16 10.6 2.55
2203 E-2RS1TN9 17 40 16 8.84 2.2
2202 ETN9 15 35 14 8.71 2.04
2202 E-2RS1TN9 15 35 14 7.41 1.76
2201 ETN9 12 32 14 8.52 1.9
2201 E-2RS1TN9 12 32 14 6.24 1.43
2200 ETN9 10 30 14 8.06 1.73
2200 E-2RS1TN9 10 30 14 5.53 1.18
135 TN9 5 19 6 2.51 0.48
1322 M 110 240 50 163 72
1322 KM 110 240 50 163 72
1322 KM 100 240 50 163 72
1320 KM 100 215 47 143 57
1320 K 100 215 47 143 57
1320 K 90 215 47 143 57
1319 K 95 200 45 133 51
Contact Us