image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
2307 EKM 35 80 31 39.7 11.2
2307 E-2RS1TN9 35 80 31 26.5 8.5
2307 E-2RS1KTN9 35 80 31 26.5 8.5
2307 E-2RS1KTN9 30 80 31 26.5 8.5
2306 M 30 72 27 31.2 8.8
2306 K 30 72 27 31.2 8.8
2306 K 25 72 27 31.2 8.8
2306 E-2RS1TN9 30 72 27 22.5 6.8
2306 E-2RS1KTN9 30 72 27 22.5 6.8
2306 E-2RS1KTN9 25 72 27 22.5 6.8
2305 M 25 62 24 24.2 6.55
2305 ETN9 25 62 24 27 7.1
2305 EKTN9 25 62 24 27 7.1
2305 EKTN9 20 62 24 27 7.1
2305 E-2RS1TN9 25 62 24 19 5.4
2305 E-2RS1KTN9 25 62 24 19 5.4
2305 E-2RS1KTN9 20 62 24 19 5.4
2304 TN9 20 52 21 18.2 4.75
2304 M 20 52 21 18.2 4.75
2304 E-2RS1TN9 20 52 21 14.3 4
2303 M 17 47 19 14.3 3.55
2303 E-2RS1TN9 17 47 19 12.7 3.4
2302 E-2RS1TN9 15 42 17 10.8 2.6
2222 M 110 200 53 124 52
2222 KM 110 200 53 124 52
2222 K 110 200 53 124 52
2222 K 100 200 53 124 52
2220 M 100 180 46 97.5 40.5
2220 KM 100 180 46 97.5 40.5
2220 K 100 180 46 97.5 40.5
Contact Us